
The JOURNAL of RAPTOR RESEARCH
Instructions for free online access for RRF members on Bioone.
Print ISSN: 0892-1016
Online ISSN: 2162-4569
Current Issue: June 2017 : Volume 51 Issue 2
RESEARCH ARTICLES
Invited Commentary: Fifty Years of Raptor Research | ||
Ian Newton | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 95-106. Abstract & References | Full Text | PDF (606 KB) |
Correlation Between Feather Isotopes and Body Condition for Swainson’s Hawks, and Implications for Migration Studies | ||
Christopher W. Briggs, Simon R. Poulson and Michael W. Collopy | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 107-114. Abstract & References | Full Text | PDF (242 KB) |
Seasonal Movements of the Short-Eared Owl (Asio flammeus) in Western North America as Revealed by Satellite Telemetry | ||
James A. Johnson, Travis L. Booms, Lucas H. DeCicco and David C. Douglas | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 115-128. Abstract & References | Full Text | PDF (883 KB) |
Interannual Golden Eagle (Aquila chrysaetos) Nest-Use Patterns in Central Utah: Implications for Long-Term Nest Protection | ||
Steven J. Slater, Kent R. Keller and Robert N. Knight | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 129-135. Abstract & References | Full Text | PDF (73 KB) |
Breeding Success and its Correlation with Nest-Site Characteristics: A Study of a Griffon Vulture Colony in Gamla, Israel | ||
Myriam Freund, Ofer Bahat and Uzi Motro | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 136-144. Abstract & References | Full Text | PDF (211 KB) |
Restoring a Bald Eagle Breeding Population in Central California and Monitoring 25 Years of Regional Population Growth | ||
Kelly J. Sorenson, L. Joseph Burnett, and Mike M. Stake | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 145-152. Abstract & References | Full Text | PDF (220 KB) |
Spring and Winter Home Ranges of the Haida Gwaii Northern Saw-Whet Owl (Aegolius acadicus brooksi) | ||
F. Louise Waterhouse, Frank I. Doyle, Laurence Turney, Berry Wijdeven, Melissa Todd, Carita Bergman and Ross G. Vennesland | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 153-164. Abstract & References | Full Text | PDF (606 KB) |
SHORT COMMUNICATIONS
Population Structure and Annual Migration Pattern of Steppe Eagles at Thoolakharka Watch Site, Nepal, 2012–2014 | ||
Tulsi Ram Subedi, Robert DeCandido, Hem Sagar Baral, Surya Gurung, Sandesh Gurung, Chong Leong Puan and Shahrul Anuar Mohd Sah | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 165-171. Citation | Full Text | PDF (729 KB) |
Commentary: Raptor—Evolution of the Term | ||
C. Craig Farquhar | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 172-179. Citation | Full Text | PDF (102 KB) |
LETTERS
Satellite-tagged Osprey Nearly Sets Longevity Record and Productivity Response to Initial Captures | ||
Charles J. Henny and Mark S. Martell | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 180-183. Citation | Full Text | PDF (352 KB) |
First Evidence Provided by Satellite Telemetry of Nocturnal Flight Overland by an Osprey (Pandion haliaetus) | ||
Aitor Galarza, Mar del Arco, Javier Elorriaga, Edorta Unamuno, Juan Arizaga and Iñigo Zuberogoitia | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 184-186. Citation | Full Text | PDF (156 KB) |
Nocturnal Predation of Ferruginous Hawk Nestlings by Two Synanthropic Species | ||
Cameron J. Nordell, Jesse L. Watson, Janet W. Ng, Troy I. Wellicome and Erin M. Bayne | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 187-189. Citation | Full Text | PDF (43 KB) |
Synchronous Tail Molt in Great Gray Owls (Strix nebulosa) | ||
Katherine B. Gura, Bryan Bedrosian, and Beth Mendelsohn | ||
Journal of Raptor Research Jun 2017, Vol. 51, No. 2: 190-192. Citation | Full Text | PDF (43 KB) |