| Year | Volume No. | Issues available | Cost |
| 1966-70 | 1-5 | all issues available | $20/year |
| 1971 | 6 | 1, 3, 4, and sup. A-K | $7.50 each |
| 1973 | 7 | 1, 2 | $7.50 each |
| 1974 | 8 | 1/2, 3/4 | $7.50 each |
| 1975 | 9 | 1/2, 3/4 | $7.50 each |
| 1976 | 10 | 3 | $7.50 each |
| 1977 | 11 | 1/2, 4 | $7.50 each |
| 1978 | 12 | 1/2 | $7.50 each |
| 1979 | 13 | 4 | $7.50 each |
| 1980 | 14 | 4 | $7.50 each |
| 1981 | 15 | 1, 3, 4 | $7.50 each |
| 1982 | 16 | 1, 2, 3, 4 | $7.50 each |
| 1983 | 17 | 1, 2, 3, 4 | $7.50 each |
| 1984 | 18 | 1, 2, 4 | $7.50 each |
| 1985 | 19 | 1, 2, 3, 4 | $7.50 each |
| 1986-1996 | 20-30 | 1, 2, 3, 4 | $7.50 each |
| 1997-2008 | 31-42 | Contact OSNA for availability | Contact OSNA for prices |
All other back issues are out of print and may be obtained in photocopy form. Price is $7.50 plus 10 cents per page. Page numbers vary, so write for details. Complete sets of abstracts presented at annual RRF meetings are available at $8.00/year (except 1985).
Order back issues of volumes 1-30 and abstracts from: Angela Matz, U.S. Fish and Wildlife Service, 101 12th Avenue, Box 19, Fairbanks, AK, 99701 USA; PH: 907-456-0442; e-mail: angela_matz@fws.gov. Orders for four or more volumes receive a 30% discount.
Order back issues from 1997 (vol. 31) and on from OSNA, 5400 Bosque Blvd., Suite 680, Waco, Texas TX76710 USA; http://www.osnabirds.org; Phone: 254-399-9636; fax: 254-776-3767; e-mail: business@osnabirds.orgspan>